Record of Board Members
| Board Member | Term |
|---|---|
| A. H. Middleton (First General Manager) | 1951 – 1978 |
| Ellis Jones | 1951 – 1953 |
| O.J. Borum | 1951 – 1956 |
| R.G. Medlock | 1951 – 1953 |
| P.B. Cameron | 1951 – 1955 |
| V.C. Allen | 1951 – 1961 |
| Jess Roberts | 1953 |
| J. T. Cordell | 1953 – 1958 |
| N. A. Carter | 1953 – 1960 |
| Jes Dew | 1955 – 1960 |
| L. M. Packard | 1955 – 1958; 1960 – 1971 |
| W. G. Borum | 1956 – 1967 |
| J. W. Hart | 1958 – 1961 |
| R. B. Ady | 1960 – 1962 |
| Robert E. Sibley | 1961 – 1966 |
| L. Joe Magee | 1961 – 1969 |
| Art H. Costain | 1962 – 1964 |
| E. H. Brunsting | 1964 – 1965 |
| Glenn P. Myer | 1965 – 1968 |
| Jim Leslie | 1966 – 1969 |
| Jack Harvey | 1968 – 1975 |
| Elmo Townsend | 1968 – 1976 |
| Charlie High | 1969 – 1970 |
| Raymond Dyer | 1969 – 1976 |
| Irvin Smith | 1970 – 1973 |
| Ted Cline | 1971 – 1974 |
| Mike Harokopis | 1973 – 1979 |
| Quinton Ogden | 1974 – 1979 |
| M. L. Stott | 1975 – 1980 |
| C. R. Patterson | 1976 – 1979 |
| R. A. Lindsey | 1976 – 2017 |
| Bill Dudley | 1978 – 1981 |
| Joe Moody | 1979 – 1982 |
| Phil Kennedy | 1983 – 1984 |
| Tom Webb | 1980 – 1985 |
| Ed Sexton | 1980 – 1985 |
| Robert “Bob” Pierson | 1980 – 1996 |
| Ken Spencer | 1985 – 1987 |
| Nick Vandervoort | 1981 – 2001 |
| Bill Olson | 1985 – 2010 |
| Jack Ledbetter | 1986 – 2014 |
| Tommy Thompson | 1987 – 2012 |
| Garry Harris | 2001 – 2004; 2012 – Current |
| Henry Neftzger | 2010 – 2014 |
| Mark Roberts | 2004 – Current |
| Art Sixkiller | 2014 – Current |
| Lorri Mitchell | 2014 – Current |
| Dr. Ken Rains | 2017 – Current |
updated 2023 06 07
