Meeting Calendar & Agendas
Meeting Calendar & Agendas
Unless otherwise specified, regular Board Meetings are scheduled the 1st & 3rd Monday each month
at 6:00 pm in the Municipal Utility Board Room (12 N. Rowe St, #A).
| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1 | 2 | 3 | 4 | 5 | |||||
6 | 7BOARD MEETING 2023 08 07BOARD MEETING 2023 08 07Time: 6:00 pm REGULAR MEETING 12 N ROWE ST, SUITE A PRYOR, OK 74361 Map | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21BOARD MEETING 2023 08 21BOARD MEETING 2023 08 21Time: 6:00 pm REGULAR MEETING 12 N ROWE ST, SUITE A PRYOR, OK 74361 Map | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 |
Agendas 2016
Agendas 2017
Agendas 2018
Agendas 2019
Agendas 2020
Agendas 2021
Agendas 2022
Agendas 2023